Most active translators
1. | ![]() |
|
6,164 |
2. | ![]() |
|
1,614 |
3. | ![]() |
|
1,480 |
4. | ![]() |
|
1,005 |
5. | ![]() |
|
687 |
6. | ![]() |
|
318 |
7. | ![]() |
|
254 |
8. | ![]() |
|
185 |
9. | ![]() |
|
98 |
10. | ![]() |
|
25 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,448 | 65,724 | 397,976 | |||
Source | 1,460 | 6,590 | 39,912 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 11,806 | 77% | 51,091 | 77% | 308,740 |
Translated | 81% | 11,835 | 77% | 51,123 | 77% | 309,093 |
Needs editing | 1% | 99 | 1% | 591 | 1% | 3,472 |
Read-only | 1% | 29 | 1% | 32 | 1% | 353 |
Failing checks | 2% | 420 | 3% | 2,132 | 3% | 12,796 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
Untranslated strings | 17% | 2,514 | 21% | 14,010 | 21% | 85,411 |
Global numbers
1
Projects
10
Languages
2
Components
14
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+84%
−100%
Contributors
+100%