Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,625 | 7,852 | 47,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,605 | 97% | 7,631 | 97% | 46,071 |
| Translated | 98% | 1,605 | 97% | 7,631 | 97% | 46,071 |
| Needs editing | 1% | 11 | 1% | 103 | 1% | 655 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 2% | 189 | 2% | 1,206 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
| Untranslated strings | 1% | 9 | 1% | 118 | 1% | 708 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+1%
Hosted strings
+2%
+32%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values-tr/strings.xml” file was changed. 10/19/2026