| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android Apache-2.0 | 82% | 2,700 | 15,674 | 94,483 | 2,601 | 346 | 1 | 1 | |
|
|
|||||||||
| Glossary Glossary Apache-2.0 | 94% | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | lemmy.world/c/summit |
|---|---|
| Translation license | Apache-2.0 Android Glossary |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,428 | 71,234 | 429,816 | |||
| Source | 1,558 | 7,141 | 43,096 | |||
| Translated | 82% | 12,726 | 77% | 55,558 | 78% | 335,323 |
| Needs editing | 1% | 99 | 1% | 885 | 1% | 5,604 |
| Read-only | 1% | 29 | 1% | 32 | 1% | 353 |
| Failing checks | 2% | 346 | 2% | 1,909 | 2% | 11,321 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
| Untranslated strings | 16% | 2,603 | 20% | 14,791 | 20% | 88,889 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+82%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 253 | 0 | 1 | ||
|
|
|||||||||
| Chinese (Simplified) | 98% | 22 | 155 | 959 | 20 | 10 | 0 | 0 | |
|
|
|||||||||
| Czech | 73% | 409 | 2,407 | 14,496 | 371 | 14 | 0 | 0 | |
|
|
|||||||||
| German | 89% | 168 | 1,238 | 7,421 | 166 | 3 | 0 | 0 | |
|
|
|||||||||
| Greek | 96% | 54 | 317 | 1,872 | 52 | 3 | 0 | 0 | |
|
|
|||||||||
| Hindi | 69% | 462 | 2,600 | 15,725 | 450 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian | 70% | 462 | 2,600 | 15,725 | 450 | 2 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 86% | 201 | 1,159 | 6,845 | 194 | 27 | 0 | 0 | |
|
|
|||||||||
| Swedish | 69% | 462 | 2,600 | 15,725 | 450 | 23 | 0 | 0 | |
|
|
|||||||||
| Turkish | 69% | 462 | 2,600 | 15,725 | 450 | 10 | 1 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None