| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android Apache-2.0 | 80% | 3,122 | 18,082 | 109,024 | 3,023 | 358 | 1 | 1 | |
|
|
|||||||||
| Glossary Glossary Apache-2.0 | 94% | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | lemmy.world/c/summit |
|---|---|
| Translation license | Apache-2.0 Android Glossary |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,898 | 73,914 | 445,996 | |||
| Source | 1,605 | 7,409 | 44,714 | |||
| Translated | 80% | 12,774 | 75% | 55,830 | 75% | 336,962 |
| Needs editing | 1% | 99 | 1% | 885 | 1% | 5,604 |
| Read-only | 1% | 29 | 1% | 32 | 1% | 353 |
| Failing checks | 2% | 358 | 2% | 2,027 | 2% | 11,979 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
| Untranslated strings | 19% | 3,025 | 23% | 17,199 | 23% | 103,430 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+81%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 265 | 0 | 1 | ||
|
|
|||||||||
| Chinese (Simplified) | 95% | 69 | 423 | 2,577 | 67 | 10 | 0 | 0 | |
|
|
|||||||||
| Czech | 71% | 456 | 2,675 | 16,114 | 418 | 14 | 0 | 0 | |
|
|
|||||||||
| German | 86% | 214 | 1,502 | 9,018 | 212 | 3 | 0 | 0 | |
|
|
|||||||||
| Greek | 93% | 101 | 585 | 3,490 | 99 | 3 | 0 | 0 | |
|
|
|||||||||
| Hindi | 67% | 509 | 2,868 | 17,343 | 497 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian | 67% | 509 | 2,868 | 17,343 | 497 | 2 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 84% | 248 | 1,427 | 8,463 | 241 | 27 | 0 | 0 | |
|
|
|||||||||
| Swedish | 67% | 509 | 2,868 | 17,343 | 497 | 23 | 0 | 0 | |
|
|
|||||||||
| Turkish | 67% | 509 | 2,868 | 17,343 | 497 | 10 | 1 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/main/res/values/strings.xml" file was changed. 6 days ago