Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android Apache-2.0 | 84% | 2,115 | 11,555 | 70,986 | 2,033 | 278 | 1 | 1 | |
|
|||||||||
Glossary Glossary Apache-2.0 | 94% | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
Overview
Project website | lemmy.world/c/summit |
---|---|
Translation license | Apache-2.0 Android Glossary |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,888 | 62,584 | 379,476 | |||
Source | 1,404 | 6,276 | 38,062 | |||
Translated | 84% | 11,771 | 81% | 51,027 | 81% | 308,480 |
Needs editing | 1% | 82 | 1% | 307 | 1% | 1,793 |
Read-only | 1% | 29 | 1% | 32 | 1% | 353 |
Failing checks | 2% | 278 | 1% | 1,178 | 1% | 6,927 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
Untranslated strings | 14% | 2,035 | 17% | 11,250 | 18% | 69,203 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+20%
Hosted strings
+100%
−6%
Translated
+91%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 68 | 0 | 1 | ||
|
|||||||||
Chinese (Simplified) | 78% | 304 | 1,650 | 10,146 | 296 | 3 | 0 | 0 | |
|
|||||||||
Czech | 81% | 250 | 1,453 | 8,891 | 217 | 13 | 0 | 0 | |
|
|||||||||
German | 78% | 303 | 1,647 | 10,125 | 296 | 129 | 0 | 0 | |
|
|||||||||
Greek | 99% | 2 | 2 | 10 | 2 | 2 | 0 | 0 | |
|
|||||||||
Hindi | 78% | 304 | 1,650 | 10,146 | 296 | 1 | 0 | 0 | |
|
|||||||||
Italian | 78% | 304 | 1,650 | 10,146 | 296 | 2 | 0 | 0 | |
|
|||||||||
Portuguese | 96% | 42 | 205 | 1,240 | 40 | 27 | 0 | 0 | |
|
|||||||||
Swedish | 78% | 304 | 1,650 | 10,146 | 296 | 23 | 0 | 0 | |
|
|||||||||
Turkish | 78% | 304 | 1,650 | 10,146 | 296 | 10 | 1 | 0 | |
|
![]() Changes pushed |
Changes pushed
3 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 9a9c7ca615ee3c4071603956df356fd855a549c6 New revision: ad3e4ca71c7aa1669caac8bedfd9d5a901181f18 3 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/idunnololz/summit, main
3 hours ago
|
![]() Changes pushed |
Changes pushed
19 hours ago
|
![]() Changes committed |
Changes committed
19 hours ago
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|